<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spot price Archives | Energy Synapse | Brighter Energy Decisions</title>
	<atom:link href="https://energysynapse.com.au/tag/spot-price/feed/" rel="self" type="application/rss+xml" />
	<link>https://energysynapse.com.au/tag/spot-price/</link>
	<description>Actionable insights to guide you through the energy transition</description>
	<lastBuildDate>Thu, 25 Jun 2026 05:32:36 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>National Electricity Market year in review part 1/2: Wholesale electricity prices</title>
		<link>https://energysynapse.com.au/national-electricity-market-review-wholesale-electricity-prices/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 08:48:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[Marija Petkovic]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[NemSight]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[wholesale electricity]]></category>
		<guid isPermaLink="false">https://energysynapse.com.au/?p=634</guid>

					<description><![CDATA[<p>2018 has been another challenging year for the energy industry. Hopes of a national policy that merges energy and emissions were dashed with the collapse of Malcolm Turnbull&#8217;s leadership in August. Nonetheless, consumers, businesses and state governments are forging ahead with the energy transition. In this special two part blog series, we will be looking [&#8230;]</p>
<p>The post <a href="https://energysynapse.com.au/national-electricity-market-review-wholesale-electricity-prices/">National Electricity Market year in review part 1/2: Wholesale electricity prices</a> appeared first on <a href="https://energysynapse.com.au">Energy Synapse | Brighter Energy Decisions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Victoria sets new record for electricity prices</title>
		<link>https://energysynapse.com.au/victoria-sets-new-record-for-electricity-prices/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 03:10:21 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Electricity Price]]></category>
		<category><![CDATA[Energy crisis]]></category>
		<category><![CDATA[Loy Yang]]></category>
		<category><![CDATA[Marija Petkovic]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[NemSight]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[wholesale electricity]]></category>
		<guid isPermaLink="false">https://energysynapse.com.au/?p=293</guid>

					<description><![CDATA[<p>Victoria has traditionally been considered the “boring state” when it comes to volatility in wholesale electricity prices. But that all changed last month when the average spot price for Victoria hit $133.48/MWh, setting a new record for January prices for the state. January 2018 narrowly missed out being the highest flat average for any month, [&#8230;]</p>
<p>The post <a href="https://energysynapse.com.au/victoria-sets-new-record-for-electricity-prices/">Victoria sets new record for electricity prices</a> appeared first on <a href="https://energysynapse.com.au">Energy Synapse | Brighter Energy Decisions</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
